| Management number | 225112409 | Release Date | 2026/05/09 | List Price | US$9.60 | Model Number | 225112409 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 716597901384 |
|---|---|
| ASIN | B0FKHF3ZMJ |
| Color | Balck |
| Speed | 1080 RPM |
| Style | Industrial |
| Theme | Air Circulation |
| Material | Aluminum |
| Room Type | Bedroom, Dining Room, Kitchen |
| Brand Name | whicow |
| Model Name | stov fan |
| Unit Count | 1.0 Count |
| Finish Type | Metallic |
| Item Weight | 0.99 Pounds |
| Noise Level | 25 Decibels |
| Reusability | Heat Powered |
| Manufacturer | whicow |
| Model Number | HL-500Q5 |
| Power Source | Heat Powered |
| Mounting Type | Heat Powered |
| Blade Material | Aluminum |
| Control Method | Touch |
| Collection Name | wood stove fan, stove fan, wood burning stove fan, |
| Controller Type | Heat Control |
| Manufacture Year | 2025 |
| Number of Blades | 6 |
| Number of Speeds | 3 |
| Special Features | Air Circulation, Heavy Duty, Lightweight, Quiet Operation, heat powered |
| Air Flow Capacity | 180 Cubic Feet Per Minute |
| Electric Fan Design | Blower |
| Included Components | 1*Wood Stove Thermometer,, 1*Wood stove fan |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Number of Power Levels | 3 |
| Item Dimensions D x W x H | 4.4"D x 7.3"W x 6.3"H |
| Recommended Uses For Product | Air Circulation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form