| Management number | 216779742 | Release Date | 2026/04/19 | List Price | US$9.60 | Model Number | 216779742 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 764442814440 857188004012 754465442676 |
|---|---|
| Color | Yellow |
| Flavor | Clove |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Wiley's Finest |
| Unit Count | 30.00 Count |
| Dosage Form | Softgel |
| Item Weight | 6.4 ounces |
| Manufacturer | Wiley's Finest |
| Model Number | B00G6RP53I |
| Container Type | Bottle |
| Item Dimensions | 2.24 x 2.24 x 4.02 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Material Features | GMO Free |
| Material Type Free | en_AE |
| Special Ingredients | Fish Oil |
| Allergen Information | Fish |
| Age Range Description | Adult |
| Primary Supplement Type | Omega 3 |
| Manufacturer Part Number | 1020724 |
| Specific Uses For Product | Laboratory |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form