| Management number | 228102096 | Release Date | 2026/05/31 | List Price | US$10.40 | Model Number | 228102096 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Women's Charger 1/2 Zip is a lightweight and versatile garment that offers exceptional performance as both a baselayer or as an outer layer. Constructed with stretch polyester, this half zip provides durability and moisture-wicking capabilities, keeping you dry and comfortable during high output activities. The YKK zippers ensure smooth and reliable functionality, while the flatlock seaming enhances comfort by minimizing friction and chafing during movement.
| UPC | 192636512641 |
|---|---|
| ASIN | B0BSLL635G |
| Color | Electric Blue |
| Theme | Top |
| Pattern | Solid |
| Seasons | AO |
| Fit Type | Regular |
| Occasion | Vacation |
| Brand Name | Spyder |
| Model Name | Charger 1/2 Baselayer Thermal Ski Top |
| Neck Style | V-Neck |
| Style Name | Charger 1/2 Baselayer Thermal Ski Top |
| Fabric Type | 100% Polyester |
| Sleeve Type | Sleeveless |
| Manufacturer | Spyder |
| Special Size | Standard |
| Style Number | 192636512641 |
| Material Type | Polyester |
| Item Type Name | Base Layer |
| Subject Character | Sports |
| Pocket Description | Kangaroo Pocket |
| Additional Features | Lightweight, Moisture, Stretchable |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 38B015302 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form