| Management number | 229647286 | Release Date | 2026/05/31 | List Price | US$9.99 | Model Number | 229647286 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0GSBFHDYW |
|---|---|
| Size | 4 Pack |
| Color | Warm White |
| Shape | Cylindrical |
| Theme | Garden |
| Voltage | 1.5 Volts |
| Wattage | 2 watts |
| Set Name | DooYard Solar Flower Lights (4 Pack) |
| Bulb Base | E26 |
| Room Type | Garden |
| Brand Name | DooYard |
| Brightness | 100 Lumen |
| Model Name | SolarFlower |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Light Color | Warm White |
| Shade Color | Warm White |
| Switch Type | Auto On/Off |
| Finish Types | Weather Resistant |
| Fixture Type | Solar Garden Light |
| Light Source | LED |
| Manufacturer | DooYard |
| Model Number | Solar Spider Lily Flower Lights |
| Power Source | Solar Powered |
| Material Type | Plastic |
| Mounting Type | Stake Mount |
| Control Method | Remote |
| Shade Material | Plastic |
| Controller Type | Light Sensor |
| Lighting Method | Solar Powered Led |
| Number of Items | 4 |
| Installation Type | Stake Mount |
| Required Assembly | Yes |
| Specification Met | Weatherproof |
| Light Fixture Form | Path |
| Included Components | Solar Lights |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 100 Lumens |
| Embellishment Feature | Decorative |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Manufacturer Part Number | Solar Spider Lily Flower Lights |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 13"L x 13"W x 27"H |
| Specific Uses For Product | Garden |
| Recommended Uses For Product | Garden |
| Manufacturer Warranty Description | 1 year. |
| Light Fixture Installation Location | outdoor |
| Other Special Features of the Product | Solar Powered |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form