| Management number | 229038514 | Release Date | 2026/05/31 | List Price | US$10.00 | Model Number | 229038514 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850004059388 |
|---|---|
| ASIN | B07ZF3SR3S |
| Item Form | Lotion |
| Skin Type | Normal |
| Brand Name | Aqua Organics |
| Scent Name | Citrus, Lemongrass, Tea Tree, Aloe Vera |
| Unit Count | 20.0 Fluid Ounces |
| Item Volume | 1 Fluid Ounces |
| Item Weight | 1 Ounces |
| Manufacturer | Diversified Hospitality |
| Model Number | AQ03-L100-SM20 |
| Item Dimensions | 6.25 x 5 x 4.75 inches |
| Number of Items | 20 |
| Product Benefits | Nourishing |
| Material Features | Paraben free |
| Active Ingredients | Vitamine E |
| Country as Labeled | United States |
| Material Type Free | Paraben Free,Gluten Free |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | AQ03-L100-SM20 |
| Other Special Features of the Product | Travel Size |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form