| Management number | 222857220 | Release Date | 2026/05/09 | List Price | US$23.60 | Model Number | 222857220 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840263316254 |
|---|---|
| ASIN | B0B169BMGP |
| Color | Sangria |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Skinny |
| Brand Name | Kerrits |
| Model Name | Icefil Full Seat Tech Tights |
| Rise Style | Mid Rise |
| Sport Type | Equestrian |
| Style Name | Kids Full Seat Silicone Riding Tights |
| Unit Count | 1.00 Count |
| Fabric Type | 81% Nylon/ 19% Spandex |
| Manufacturer | KERRITS EQUESTRIAN APPAREL |
| Style Number | 60524SANGRIAS |
| Material Type | Polyester |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Equestrian |
| Front Pleat Type | Flat Front |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 60524SANGRIAS |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Horse Riding |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form