| Management number | 229885303 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229885303 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Keep your home cool and comfortable with the Frigidaire FHPW122AC1 12,000 BTU (ASHRAE) / 8,000 BTU (DOE) 3-in-1 portable air conditioner, featuring Wi-Fi connectivity that lets you manage your settings remotely through the Frigidaire app. Operating at 115V and 1100W, this energy-efficient AC unit is designed to cool areas up to 550 sq. ft. Enjoy customizable cooling with an auto swing louver, multi-speed fan, and programmable 24-hour timer. Remove excess moisture from the air with dehumidifying Dry Mode and benefit from energy savings with Sleep Mode. With a quiet performance at 49 dBA, you can enjoy a peaceful space without disruptions. Maintenance is simple with the washable dust filter, while alerts let you know when it's time to clean the filter. The built-in air ionizer reduces airborne particles and the convenient remote control allows you to adjust settings from anywhere in the room. Experience ultimate comfort with this Frigidaire air conditioning unit.Frigidaire is committed to helping families make the most of their time and space with high-performing, easy-to-use appliances. We're here to make healthy meals yummier, favorite clothes last longer, and keep the air in homes fresher – shaping living for the better so we can live happier, healthier lives.



| UPC | 012505284663 |
|---|---|
| ASIN | B09F6S3X9Y |
| Color | White |
| Noise | 49 Decibels |
| Voltage | 115 |
| Wattage | 1050 watts |
| Room Type | Bedroom, Living Room |
| Brand Name | Frigidaire |
| Efficiency | Moderately Efficient |
| Floor Area | 350 Square Feet |
| Model Name | FHPW122AC1 |
| Start Year | 2021 |
| Unit Count | 1.0 Count |
| Filter Type | Easy-to-Clean Washable Filter |
| Form Factor | Portable |
| Item Weight | 69 Pounds |
| Refrigerant | R-32 |
| Manufacturer | Frigidaire |
| Model Number | FHPW122AC1 |
| Power Source | Corded Electric |
| Cooling Power | 12000 British Thermal Units |
| Core Material | Copper |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | App, Remote |
| Item Type Name | Portable Air Conditioner |
| Operating Mode | Cooling, Dehumidifying |
| BEE Star Rating | No |
| Compressor Type | rotary_vane |
| Controller Type | App Control |
| Number of Tubes | 1 |
| Installation Type | Portable |
| Number Of Circuits | 1 |
| Additional Features | Portable, Remote Controlled |
| Air Flow Efficiency | 0.19 Cubic Feet Per Minute Per Watt |
| Included Components | Washable filter, remote |
| Is Product Cordless | No |
| Warranty Description | 1 year manufacturer. |
| Number of Power Levels | 3 |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 1250 Watts |
| Item Dimensions D x W x H | 13.82"D x 16.57"W x 27.9"H |
| Air Conditioner Application | Indoor |
| Window Opening Maximum Width | 36 Inches |
| Window Opening Minimum Width | 17 Inches |
| Window Opening Minimum Height | 14 Inches |
| Seasonal Energy Efficiency Ratio SEER | 10 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form