| Management number | 227110597 | Release Date | 2026/05/09 | List Price | US$16.97 | Model Number | 227110597 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 088395435201 |
|---|---|
| ASIN | B078WJGTR9 |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsules |
| Brand Name | Carlson |
| Unit Count | 180.00 Count |
| Manufacturer | Carlson |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Type Free | No Artificial Preservatives |
| Allergen Information | Gluten Free |
| Primary Supplement Type | Iron |
| Manufacturer Part Number | 4352 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form